RTS MANUAL TORQUE LIMITING TOOL SERIES
RTS MANUAL TORQUE LIMITING TOOL SERIES
Listed below is our range of torque screwdrivers including Adjustable Torque Screwdrivers, Preset Torque Screwdrivers, Electric Torque Screwdrivers and Dial Type Screwdrivers
NEED HELP?
We can help you find the right tool for your application
RTS Slipper Torque Wrench
Part No. | Model | Sq Dr in (In) | Torque Range | Weight Kg | Length in (mm) | |
---|---|---|---|---|---|---|
Ft-lb | Nm | |||||
RTSW – S5 | SLIPPER TORQUE WRENCH 1 – 5Nm | 1/4 | 0.7 – 3.7 | 1 – 5 | 5.20 | 260 |
RTSW – S10 | SLIPPER TORQUE WRENCH 2 – 10Nm | 1/4 | 1.5 – 7.4 | 2 – 10 | 5.90 | 320 |
RTSW – S25 | SLIPPER TORQUE WRENCH 5 – 25Nm | 3/8 | 3.5 – 18 | 5 – 25 | 6.5 | 355 |
PRESET TORQUE SCREWDRIVER
Preset Torque Screwdrivers ensure accurate process control by eliminating under and over tightening. These tools are pre-set to a nominated figure and you can be confident the job will be done correctly with no stripped threads or under tightened screws. The Pro Preset Torque Screwdrivers are durable, versatile and lightweight. They can be used for Assembly, Maintenance and Servicing in any engineering or manufacturing environment. The ESD Pre-set Screwdrivers range is ideal for safe electronic component assembly as these tools are EPA compliant. Pro, ESD 450 and 1350 models come with T-Bars as standard to assist with higher torque.
RTS TORQUE SCREWDRIVER
RTS Torque Screwdriver achieves accurate torque application by eliminating both under and over tightening using proven slipping technology. This enables any user to deliver the correct torque with confidence regardless of task and operator skill level.
Standard Features
- Ideal for complex and small assembly tasks
- Accurate process control is ensured by eliminating under and over tightening due to the proven slipping technology that has a repeatability of +/- 5% of the reading
- Accurate torque application reducing the likelihood of warranty and rework. The slipping mechanism together with the tamper proof adjustment ensures the torque is applied repeatedly regardless of operator skill level
- Increased production efficiency by reducing operator fatigue due to a specially designed ergonomic hand grip combined with a smooth tool rest action
- Certificate of calibration
- 12 month warranty
Specifications
Part No. | Model | Hex Dr (F) | Torque Range | Weight g | Length mm | T-Bar | |
---|---|---|---|---|---|---|---|
lbf.in | Nm | ||||||
R065400S | PRO 25 FH | ¼” | 0.45 – 2.2 | 0.05 – 0.25 | 210 | 132 | X |
R065500S | PRO 150 FH | ¼” | 1.8 – 13 | 0.2 – 1.5 | 210 | 132 | X |
R065600S | PRO 450 FH | ¼” | 4.5 – 40 | 0.5 – 4.5 | 230 | 140 | ✓ |
R065700S | PRO 1350 FH | ¼” | 22 – 120 | 2.5 – 13.5 | 230 | 140 | ✓ |
R065405S | ESD 25 FH | ¼” | 0.45 – 2.2 | 0.05 – 0.25 | 210 | 132 | X |
R065505S | ESD 150 FH | ¼” | 1.8 – 13 | 0.2 – 1.5 | 210 | 132 | X |
R065605S | ESD 450 FH | ¼” | 4.5 – 40 | 0.5 – 4.5 | 230 | 140 | ✓ |
R065705S | ESD 1350 FH | ¼” | 22 – 120 | 2.5 – 13.5 | 230 | 140 | ✓ |
RTSSD – 120 | TORQUE SCREWDRIVER 0.1 – 1.2Nm | ¼” | 0.88 – 10.62 | 0.1 – 1.2 | 500 | 195 | X |
RTSSD-6 | TORQUE SCREWDRIVER 1 – 6Nm | ¼” | 8.86 – 53.10 | 1 – 6 | 500 | 195 | X |
RTSSD-9 | TORQUE SCREWDRIVER 4 – 9Nm | ¼” | 35.40 – 79.66 | 4 – 9 | 500 | 195 | X |
Please Call us for assistance
1300 2 TORQUE
(1300 2 867 783)
Or please leave a message with your details and we will promptly be in touch.